Astro-Grid™
| Koda → Jessica ↓ |
☉ Sun 19 Vir 10' | ☽ Moon 01 Sco 58' | ☿ Mercury 23 Vir 29' | ♀ Venus 15 Leo 39' | ♂ Mars 28 Leo 25' | ♃ Jupiter 24 Gem 45' | ♄ Saturn 25 Lib 19' | ♅ Uranus 22 Can 08' | ♆ Neptune 22 Lib 22' | ♇ Pluto 23 Leo 45' | ☊ North Node 02 Aqu 07' | ☋ South Node 02 Leo 07' | ASC Ascendant 22 Gem 26' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ☉ Sun 27 Aqu 43' | ☉☉ -- 5♒4♍ | ☉☽△ 10 5♒5♏ | ☉☿ -- 5♒4♍ | ☉♀ -- 5♒3♌ | ☉♂☍ 4 5♒4♌ | ☉♃△ 10 5♒1♊ | ☉♄△ 8 5♒5♎ | ☉♅ -- 5♒2♋ | ☉♆△ 8 5♒5♎ | ☉♇☍ 2 5♒3♌ | ☉☊ -- 5♒8♒ | ☉☋ -- 5♒2♌ | ☉ASC△ 9 5♒1♊ |
| ☽ Moon 21 Tau 21' | ☽☉△ 10 8♉4♍ | ☽☽ -- 8♉5♏ | ☽☿△ 9 8♉4♍ | ☽♀□ 3 8♉3♌ | ☽♂ -- 8♉4♌ | ☽♃ -- 8♉1♊ | ☽♄ -- 8♉5♎ | ☽♅⚹ 7 8♉2♋ | ☽♆ -- 8♉5♎ | ☽♇□ 1 8♉3♌ | ☽☊ -- 8♉8♒ | ☽☋ -- 8♉2♌ | ☽ASC -- 8♉1♊ |
| ☿ Mercury 15 Pis 48' | ☿☉☍ 5 6♓4♍ | ☿☽ -- 6♓5♏ | ☿☿☍ 4 6♓4♍ | ☿♀ -- 6♓3♌ | ☿♂ -- 6♓4♌ | ☿♃ -- 6♓1♊ | ☿♄ -- 6♓5♎ | ☿♅ -- 6♓2♋ | ☿♆ -- 6♓5♎ | ☿♇ -- 6♓3♌ | ☿☊ -- 6♓8♒ | ☿☋ -- 6♓2♌ | ☿ASC -- 6♓1♊ |
| ♀ Venus 21 Pis 31' | ♀☉☍ 4 6♓4♍ | ♀☽ -- 6♓5♏ | ♀☿☍ 5 6♓4♍ | ♀♀ -- 6♓3♌ | ♀♂ -- 6♓4♌ | ♀♃□ 3 6♓1♊ | ♀♄ -- 6♓5♎ | ♀♅△ 8 6♓2♋ | ♀♆ -- 6♓5♎ | ♀♇ -- 6♓3♌ | ♀☊ -- 6♓8♒ | ♀☋ -- 6♓2♌ | ♀ASC□ 3 6♓1♊ |
| ♂ Mars 01 Sco 02' | ♂☉ -- 1♏4♍ | ♂☽☌ 5 1♏5♏ | ♂☿ -- 1♏4♍ | ♂♀ -- 1♏3♌ | ♂♂⚹ 8 1♏4♌ | ♂♃ -- 1♏1♊ | ♂♄☌ 3 1♏5♎ | ♂♅ -- 1♏2♋ | ♂♆ -- 1♏5♎ | ♂♇ -- 1♏3♌ | ♂☊□ 2 1♏8♒ | ♂☋□ 1 1♏2♌ | ♂ASC -- 1♏1♊ |
| ♃ Jupiter 26 Can 04' | ♃☉ -- 10♋4♍ | ♃☽□ 3 10♋5♏ | ♃☿⚹ 7 10♋4♍ | ♃♀ -- 10♋3♌ | ♃♂ -- 10♋4♌ | ♃♃ -- 10♋1♊ | ♃♄□ 2 10♋5♎ | ♃♅☌ 7 10♋2♋ | ♃♆□ 1 10♋5♎ | ♃♇ -- 10♋3♌ | ♃☊☍ 4 10♋8♒ | ♃☋☌ 6 10♋2♌ | ♃ASC -- 10♋1♊ |
| ♄ Saturn 28 Pis 15' | ♄☉ -- 6♓4♍ | ♄☽ -- 6♓5♏ | ♄☿☍ 3 6♓4♍ | ♄♀ -- 6♓3♌ | ♄♂ -- 6♓4♌ | ♄♃□ 2 6♓1♊ | ♄♄ -- 6♓5♎ | ♄♅ -- 6♓2♋ | ♄♆ -- 6♓5♎ | ♄♇ -- 6♓3♌ | ♄☊⚹ 6 6♓8♒ | ♄☋△ 7 6♓2♌ | ♄ASC□ 2 6♓1♊ |
| ♅ Uranus 23 Vir 24' | ♅☉☌ 6 12♍4♍ | ♅☽ -- 12♍5♏ | ♅☿☌ 7 12♍4♍ | ♅♀ -- 12♍3♌ | ♅♂ -- 12♍4♌ | ♅♃□ 2 12♍1♊ | ♅♄ -- 12♍5♎ | ♅♅⚹ 6 12♍2♋ | ♅♆ -- 12♍5♎ | ♅♇ -- 12♍3♌ | ♅☊ -- 12♍8♒ | ♅☋ -- 12♍2♌ | ♅ASC□ 2 12♍1♊ |
| ♆ Neptune 24 Sco 20' | ♆☉ -- 2♏4♍ | ♆☽ -- 2♏5♏ | ♆☿⚹ 7 2♏4♍ | ♆♀ -- 2♏3♌ | ♆♂□ 1 2♏4♌ | ♆♃ -- 2♏1♊ | ♆♄ -- 2♏5♎ | ♆♅△ 7 2♏2♋ | ♆♆ -- 2♏5♎ | ♆♇□ 1 2♏3♌ | ♆☊ -- 2♏8♒ | ♆☋ -- 2♏2♌ | ♆ASC -- 2♏1♊ |
| ♇ Pluto 19 Vir 53' | ♇☉☌ 6 12♍4♍ | ♇☽ -- 12♍5♏ | ♇☿☌ 6 12♍4♍ | ♇♀ -- 12♍3♌ | ♇♂ -- 12♍4♌ | ♇♃□ 1 12♍1♊ | ♇♄ -- 12♍5♎ | ♇♅⚹ 6 12♍2♋ | ♇♆ -- 12♍5♎ | ♇♇ -- 12♍3♌ | ♇☊ -- 12♍8♒ | ♇☋ -- 12♍2♌ | ♇ASC□ 1 12♍1♊ |
| ☊ North Node 09 Tau 45' | ☊☉ -- 8♉4♍ | ☊☽☍ 4 8♉5♏ | ☊☿ -- 8♉4♍ | ☊♀□ 3 8♉3♌ | ☊♂ -- 8♉4♌ | ☊♃ -- 8♉1♊ | ☊♄ -- 8♉5♎ | ☊♅ -- 8♉2♋ | ☊♆ -- 8♉5♎ | ☊♇ -- 8♉3♌ | ☊☊ -- 8♉8♒ | ☊☋ -- 8♉2♌ | ☊ASC -- 8♉1♊ |
| ☋ South Node 09 Sco 45' | ☋☉ -- 2♏4♍ | ☋☽☌ 5 2♏5♏ | ☋☿ -- 2♏4♍ | ☋♀□ 2 2♏3♌ | ☋♂ -- 2♏4♌ | ☋♃ -- 2♏1♊ | ☋♄ -- 2♏5♎ | ☋♅ -- 2♏2♋ | ☋♆ -- 2♏5♎ | ☋♇ -- 2♏3♌ | ☋☊ -- 2♏8♒ | ☋☋ -- 2♏2♌ | ☋ASC -- 2♏1♊ |
| ASC Ascendant 08 Lib 44' | ASC☉ -- 1♎4♍ | ASC☽ -- 1♎5♏ | ASC☿ -- 1♎4♍ | ASC♀ -- 1♎3♌ | ASC♂ -- 1♎4♌ | ASC♃ -- 1♎1♊ | ASC♄ -- 1♎5♎ | ASC♅ -- 1♎2♋ | ASC♆ -- 1♎5♎ | ASC♇ -- 1♎3♌ | ASC☊ -- 1♎8♒ | ASC☋ -- 1♎2♌ | ASCASC -- 1♎1♊ |
The Astro-Grid requires absolutely no knowledge of astrology because all one has to do is click on a score inside a grid square to read a description of how the individual planets affect compatibility. At the same time, the more you know about astrology, the more informative the grid can be.
If you understand the basic meanings of the planets, you can scan over the entire grid to see which rows or columns appear to have the most scores, and you will know the relationship will focus more heavily those areas of life.
For example, in the sample grid above, there are a lot of scores in the row for Mercury. That means “Communication” will play a significant role in the relationship from the perspective of the person whose planets are listed in the column on the left (person A). The scores are mostly high so the communication will be excellent.
Conversely, the most active column in the grid corresponds to Jupiter. That means the person whose planets are listed in the row across the top (person B) will experience “Expansion and Abundance” when relating to the other person. Low and moderate scores appear in that column, so the effect will be somewhat challenging but potentially beneficial. The person whose Jupiter is affected (person B) will have their comfort zone challenged by the other person, who will encourage them to expand their limiting ideas.
Just knowing the basic interpretations of the planets can provide an intuitive understanding of the dynamics in a relationship by simply by scanning the scores in the Astro-Grid.
For those with more knowledge of astrology, the Astro-Grid provides all the information normally found in an astrological Synastry chart (wheel). The Sign and degree of each planet is displayed in the main planet row and column. The grid squares indicate which house and sign the planets fall in (bottom left for person A and bottom right for person B). If an aspect is within orb the type of aspect is displayed at the top right. A wheel has the advantage of seeing how the planets are grouped, but the Astro-Grid has the advantage of displaying all the aspects without having to search for them.
You can use the “Learn” link in the navigation bar to learn the basics of how astrology compatibility is determined.